Besides standard rental car hire, “JourneyGroup” service offers “Transfer to any point in Bulgaria”
Transfers in the Republic of Bulgaria
Prices:
Transfers from Sofia Airport | Mini bus/VIP |
/1-8/ | |
Sofia Airport – Albena | 205 € |
Sofia Airport – Arbanasi | 150 € |
Sofia Airport – Asenovgrad | 110 € |
Sofia Airport – Bansko | 110 € |
Sofia Airport – Blagoevgrad | 89 € |
Sofia Airport – Borovetz | 70 € |
Sofia Airport – Botevgrad | 60 € |
Sofia Airport – Burgas | 200 € |
Sofia Airport – Bankia | 40 € |
Sofia Airport – Varna | 210 € |
Sofia Airport – Veliko Tarnovo | 150 € |
Sofia Airport – Velingrad | 100 € |
Sofia Airport – Vidin | 140 € |
Sofia Airport – Vratca | 90 € |
Sofia Airport – Dobrich | 270 € |
Sofia Airport – Dupnitca | 60 € |
Sofia Airport – Dourankulag | 310 € |
Sofia Airport – Elin Pelin | 35 € |
Sofia Airport – Gabrovo | 160 € |
Sofia Airport – Golden sands | 260 € |
Sofia Airport – Gotze Delchev | 157 € |
Sofia Airport – Gueshevo | 110 € |
Sofia Airport – Zlatna Panega | 80 € |
Sofia Airport – Ihtiman | 60 € |
Transfers from Sofia Airport | Mini bus/VIP |
/1-8/ | |
Sofia Airport – Kalotina | 65 € |
Sofia Airport – Captain Andreevo | 180 € |
Sofia Airport – Karlovo | 112 € |
Sofia Airport – Kazanlak | 132 € |
Sofia Airport – Koprivshtitsa | 99 € |
Sofia Airport – Kozlodui | 133 € |
Sofia Airport – Kulata | 110 € |
Sofia Airport – Kyustendil | 80 € |
Sofia Airport – Lovech | 112 € |
Sofia Airport – Malko Tarnovo | 290 € |
Sofia Airport – Montana | 100 € |
Sofia Airport – Nessebar | 220 € |
Sofia Airport – Obzor | 230 € |
Sofia Airport – Pamporovo | 150 € |
Sofia Airport – Panichishte | 85 € |
Sofia Airport – Pavel Banya | 128 € |
Sofia Airport – Pazardjik | 100 € |
Sofia Airport – Pernik | 40 € |
Sofia Airport – Peshtera | 100 € |
Sofia Airport – Petrich | 120 € |
Sofia Airport – Pleven | 122 € |
Sofia Airport – Plovdiv | 100 € |
Sofia Airport – Pomorie | 217 € |
Sofia Airport – Pravetz | 65 € |
Transfers from Sofia Airport | Mini bus/VIP |
/1-8/ | |
Sofia Airport – Ravda | 210 € |
Sofia Airport – Razlog | 100 € |
Sofia Airport – Ruse | 176 € |
Sofia Airport – Samokov | 56 € |
Sofia Airport – Sandanski | 100 € |
Sofia Airport – Sevlievo | 100 € |
Sofia Airport – Silistra | 210 € |
Sofia Airport – Sliven | 160 € |
Sofia Airport – Smolyan | 150 € |
Sofia Airport – Sopot | 100 € |
Sofia Airport – Sozopol | 200 € |
Sofia Airport – Stara Zagora | 120 € |
Sofia Airport – Sunny beach | 210 € |
Sofia Airport – Saint Vlas | 210 € |
Sofia Airport – Svilengrad | 152 € |
Sofia Airport – Svishtov | 116 € |
Sofia Airport – Targovishte | 180 € |
Sofia Airport – Troyan | 120 € |
Sofia Airport – Haskovo | 140 € |
Sofia Airport – Hisar | 115 € |
Sofia Airport – Shumen | 200 € |
Sofia Airport – Yambol | 170 € |
Transfer rates are total (per vehicle) NOT per passenger and include:
Transfers outside the Republic of Bulgaria
Prices:
Transfers abroad | Mini bus/VIP |
/1-8/ | |
Sofia Airport – Athens | 500 € |
Sofia Airport – Beograd | 300 € |
Sofia Airport – Bitola | 280 € |
Sofia Airport – Bucharest | 270 € |
Sofia Airport – Istanbul | 400 € |
Sofia Airport – Nis | 154 € |
Sofia Airport – Skopje | 175 € |
Sofia Airport – Thessaloniki | 200 € |
Sofia Airport – Edirne | 400 € |
Sofia Airport – Pirot | 99 € |
Sofia Airport – Pristina | 250 € |
Sofia Airport – Ohrid | 300 € |
Additional information:
– Prices may be subject to change without prior notice;
– Advanced booking is required;
– Prices do not include road, highway and border fees.
HELICOPTER TRANSFERS
Price for helicopter charters:
01:00 hr/min 650 euro
The price includes: - Fuel - Qualified pilot - Helicopter rent - Insurance
The price does NOT include airport taxes
Example routes:
Destination | Total flight time: |
Sofia – Varna | 02:00 hr/min. |
Sofia – Burgas | 02:00 hr/min. |
Sofia – Bansko | 01:00 hr/min. |
Варна – Burgas | 00:30 hr/min. |
Sofia – Solun | 01:30 hr/min. |
Sofia – Dubrovnik | 02:30 hr/min. |
Sofia – Skopije | 01:00 hr/min. |
Sofia – Karjali | 01:25 hr/min. |
Additional information:
– Prices may be subject to change without prior notice;
– Advanced booking is required;
– The following is considered flight time: starting with Block Time, actual Flight Time and until the landing of the helicopter and shutting down the engines. The deadline for ordering is 48 hrs. before the planned flight.